Zoonbio is committed to providing raw materials and technical solutions for the production of diagnostic reagents. Diagnostic antigen products cover the fields of immune diagnosis, biochemical diagnosis and molecular diagnosis. He adheres to high-quality QC quality control in the production or development process, and ensures that the diagnostic antigens provided can be used in the production of clinical grade reagents.
Tumor markers
Project | Art.No | Source | Purity |
---|---|---|---|
S100 protein(SlOOb) | ZD2020-N001 | Escherichia coli | >90% |
Prostatic acid phosphatase(ACPP) | ZD2020-N002 | Mammalian cells | >97% |
Carcinoembryonic antigen(CEA) | ZD2020-N003 | Escherichia coli | >95% |
Beta-2 microglobulin(b2m) | ZD2020-N004 | Mammalian cells | >97% |
Carbohydrate antigen15-3(CA15-3) | ZD2020-N005 | Mammalian cells | >95% |
Alpha fetoprotein(AFP) | ZD2020-N006 | Mammalian cells | >97% |
Human epididymal protein4(HE4) | ZD2020-N007 | Mammalian cells | >95% |
Bladder tumor antigen(CFHR1) | ZD2020-N008 | Mammalian cells | >95% |
Pepsinogen 1(PGI) | ZD2020-N009 | Mammalian cells | >97% |
Neuron specific enolase(NSE) | ZD2020-N010 | Mammalian cells | >97% |
Calcitonin(CT) | ZD2020-N011 | Mammalian cells | >85% |
Chorionic gonadotropin(beta-HCG) | ZD2020-N012 | Mammalian cells | >90% |
Prostate specific membrane antigen(PMSA) | ZD2020-N013 | Mammalian cells | >95% |
Myocardial markers
Project | Art.No | Source | Purity |
---|---|---|---|
Lipoprotein phospholipase A2(Lp-PLA2) | ZD2020-H001 | Mammalian cells | >85% |
Insulin growth factor binding protein 4(IGFBP-4) | ZD2020-H002 | Mammalian cells | >95% |
C-reactive protein(CRP) | ZD2020-H003 | Mammalian cells | >90% |
Heart type fatty acid binding protein(H-FABP) | ZD2020-H004 | Escherichia coli | >95% |
TroponinC(TnC ) | ZD2020-H005 | Escherichia coli | >90% |
Soluble CD40 hexon(SCD40L) | ZD2020-H006 | Escherichia coli | >95% |
Cystatin C(Cystatin C) | ZD2020-H007 | Mammalian cells | >95% |
Retinol binding protein4(RBP4) | ZD2020-H008 | Mammalian cells | >85% |
Soluble lectin like oxidized low density lipoprotein receptor l(sLOX-l) | ZD2020-H009 | Mammalian cells | >85% |
Adiponectin | ZD2020-H010 | Mammalian cells | >80% |
S100 protein(SlOOb) | ZD2020-H011 | Escherichia coli | >90% |
Myeloperoxidase(MPO) | ZD2020-H012 | Insect cell | >90% |
Dust mites
Allergens | Component name | Art.No | Source | Protein purity |
---|---|---|---|---|
Dermatophagoides pteronyssinus | Der p 1* | ZD2020-M001 | Mammalian cells | >90% |
Dermatophagoides pteronyssinus | Der p 2* | ZD2020-M002 | Escherichia coli | >95% |
Dermatophagoides pteronyssinus | Der p 5 | ZD2020-M003 | Escherichia coli | >95% |
Dermatophagoides pteronyssinus | ZD2020-M004 | Escherichia coli | >90% | |
Dermatophagoides pteronyssinus | Der p 23* | ZD2020-M005 | Mammalian cells | >95% |
Dermatophagoides farinae | Der f 1* | ZD2020-M006 | Mammalian cells | >90% |
Dermatophagoides farinae | Der f 2* | ZD2020-M007 | Escherichia coli | >95% |
Blomia tropicalis | Blo t 1 | ZD2020-M008 | Yeast | >95% |
Blomia tropicalis | Blo t 2 | ZD2020-M009 | Mammalian cells | >95% |
Blomia tropicalis | Blo t 5* | ZD2020-M010 | Yeast | >95% |
Blomia tropicalis | Blo t 21 | ZD2020-M011 | Escherichia coli | >95% |
Blomia tropicalis | Blo t 21* | ZD2020-M012 | Mammalian cells | >95% |
*Recognition of relevant IgE antibodies
Plants
Allergens | Component name | Art.No | Source | Protein purity |
---|---|---|---|---|
Betula verrucosa | Bet v 1 | ZD2020-P001 | Escherichia coli | >90% |
Betula verrucosa | Bet v 4 | ZD2020-P002 | Escherichia coli | >95% |
Phleum pratense | Phi p 2 | ZD2020-P003 | Mammalian cells | >95% |
Phleum pratense | Phi p 5 | ZD2020-P004 | Mammalian cells | >95% |
Phleum pratense | Phi p 5 | ZD2020-P005 | Escherichia coli | >90% |
Artemisia vulgaris | Art v 1 | ZD2020-P006 | Mammalian cells | >95% |
Parietaria judaica | Par j 2 | ZD2020-P007 | Escherichia coli | >95% |
Parietaria judaica | Par j 2 | ZD2020-P008 | Mammalian cells | >95% |
Platanus acerifolia | Pla a 2 | ZD2020-P009 | Mammalian cells | >90% |
Other
Allergens | Component name | Art.No | Source | Protein purity |
---|---|---|---|---|
Aspergillus fumigates | Asp f 1* | ZD2020-F001 | Mammalian cells | >90% |
Aspergillus fumigates | Asp f 6 | ZD2020-F002 | Escherichia coli | >95% |
Aspergillus fumigates | Asp f 16 | ZD2020-F003 | Mammalian cells | >90% |
Alternaria alternata | Alt a 1* | ZD2020-F004 | Escherichia coli | >95% |
Periplaneta americana | Per a 1 | ZD2020-F005 | Escherichia coli | >95% |
Blattella germanica | Bia g 1 | ZD2020-F006 | Escherichia coli | >90% |
Canis familiaris | Can f 1* | ZD2020-F007 | Mammalian cells | >95% |
Corylus avellana | Cor a 1 | ZD2020-F008 | Escherichia coli | >90% |
Corylus avellana | Cor a 8 | ZD2020-F009 | Yeast | >95% |
Corylus avellana | Cor a 14 | ZD2020-F010 | Yeast | >90% |
Arachis hypogaea | Ara h 6 | ZD2020-F011 | Yeast | >95% |