Based on the gene sequence of covid-19 and the officially announced detection target, zoonbio developed a series of covid-19 pseudovirus products by using the slow virus system. This series of products can be targeted to simulate RNA virus, but also have high biological safety and reliable stability. They can be used in RNA standard of virus detection kit, quality control of detection process and simulation test in the development stage of kit, etc., and are widely used.
List of Pseudovirus Products | ||||
Product Name | Item No | Specifications | Unit(copy number) | COA |
2019-nCoV-S | ZD2019-J1 | 100ul/branch | 1E7 | CERTIFICATE OF ANALYSIS - nCov-S pseudovirus |
1ML/branch | 1E8 | |||
2019-nCoV-E | ZD2019-J2 | 100ul/branch | 1E7 | CERTIFICATE OF ANALYSIS - nCov-E pseudovirus |
1ML/branch | 1E8 | |||
2019-nCoV-M | ZD2019-J3 | 100ul/branch | 1E7 | CERTIFICATE OF ANALYSIS - nCov-M pseudovirus |
1ML/branch | 1E8 | |||
2019-nCoV-N | ZD2019-J4 | 100ul/branch | 1E7 | CERTIFICATE OF ANALYSIS - nCov-N pseudovirus |
1ML/branch | 1E8 | |||
2019-nCoV-ORF3a | ZD2019-J5 | 100ul/branch | 1E7 | |
1ML/branch | 1E8 | |||
2019-nCoV-ORF6 | ZD2019-J6 | 100ul/branch | 1E7 | |
1ML/branch | 1E8 | |||
2019-nCoV-ORF7a | ZD2019-J7 | 100ul/branch | 1E7 | |
1ML/branch | 1E8 | |||
2019-nCoV-ORF8 | ZD2019-J8 | 100ul/branch | 1E7 | |
1ML/branch | 1E8 | |||
2019-nCoV-ORF10 | ZD2019-J9 | 100ul/branch | 1E7 | |
1ML/branch | 1E8 | |||
2019-nCoV-1abN | ZD2019-J10 | 100ul/branch | 1E7 | CERTIFICATE OF ANALYSIS - nCov-1abN pseudovirus |
1ML/branch | 1E8 |
Note:
At present, the company's pseudovirus is used as a positive control for quality control, and it is an inactivated virus product, mainly used for testing enterprise users.
We are still in the process of internal research and development of pseudoviruses that are used to simulate the infection of viruses for subsequent cell function experiments.
Related reading: COVID-19 Related Products Collection