Zoonbio based on industry standards and real-time fluorescence quantitative pcr, provides screening and strain identification services for plants and their processed products for universities, scientific research institutions and enterprise customers.
At present, there are soybean, maize, rapeseed, rice, cotton, potato, flax, beet, alfalfa, tomato, papaya, apple, chicory, glume cutting, tobacco, plum, melon, wheat, eggplant and Eucalyptus that can provide screening and detection services for genetically modified ingredients.
At present, soybean, maize, rape, cotton, rice, potato, flax and sugar beet can provide identification services for genetically modified strains.
After extracting the sample DNA, real-time fluorescence PCR was used to amplify the specific fragments of the selected genes or strains.
According to the real-time fluorescence amplification curve, the samples were judged whether or not there were genetically modified components.
species | selected genes | price |
soybean and its processed products | endogenous gene,pCaMV35S,pFMV35S,tNOS, BAR, PAT,GOX,CP4-EPSPS,CTP2-CP4-EPSPS,tE9 | inquiry |
corn and its processed products | endogenous gene,pCaMV35S,pFMV35S,tNOS,NPTⅡ,BAR,PAT,GOX,CP4-EPSPS,,CTP2-CP4-EPSPS,Cry3A,tCaMV35S,PMI,CryIA(b),CRY1Ac,pRice-Eactin | |
rapeseed and its processed products | endogenous gene,pCaMV35S,pFMV35S,tNOS,NPTⅡ,BAR,PAT,GOX,CP4-EPSPS,CTP2-CP4-EPSPS,pNOS,pSsuAra,pTA29,tCaMV35S,tE9,tOCS,tg7 | |
rice and its processed products | endogenous gene,pCaMV35S,tNOS,BAR,CryIA(b),CRY1Ac | |
cotton and its processed products | endogenous gene,pCaMV35S,pFMV35S,tNOS,NPTⅡ,BAR,PAT,CP4-EPSPS,pUbi, tE9,CryIA(b),CRY1Ac | |
potatoes and their processed products | endogenous gene,pCaMV35S,pFMV35S,pCaMV35S,pFMV35S,tNOS,NPTⅡ,CP4-EPSPS,Cry3A,pNOS | |
flax and its processed products | endogenous gene,pCaMV35S,pFMV35S,tNOS,NPTⅡ | |
sugarbeet and its processed products | endogenous gene,pCaMV35S,pFMV35S,tNOS,NPTⅡ,PAT,CP4-EPSPS,CTP2-CP4-EPSPS | |
alfalfa and its processed products | endogenous gene,pFMV35S,CTP2-CP4-EPSPS,tE9 | |
tomato | pCaMV35S,pFMV35S,tNOS,NPTⅡ,CRY1Ac | |
apple | pCaMV35S,pFMV35S,tNOS,NPTⅡ | |
chicory | pCaMV35S,pFMV35S,tNOS,BAR,NPTⅡ | |
bentgrass | pCaMV35S,pFMV35S,tNOS,CP4-EPSPS | |
tobacco | pCaMV35S,pFMV35S,tNOS,NPTⅡ | |
plum | pCaMV35S,pFMV35S,tNOS,NPTⅡ | |
muskmelon | pCaMV35S,pFMV35S,tNOS,NPTⅡ | |
papaya | pCaMV35S,pFMV35S,tNOS,NPTⅡ | |
wheat | pCaMV35S,pFMV35S,tNOS,CP4-EPSPS | |
eggplant | pCaMV35S,pFMV35S,tNOS,NPTⅡ,CRY1Ac | |
eucalyptus | pCaMV35S,pFMV35S,tNOS,NPTⅡ |
If further strain identification is needed for the samples with positive detection of exogenous genes, or known positive samples, the specific fragments of the strains are amplified by line-specific real-time fluorescent PCR.
According to the results of PCR amplification (real-time fluorescent amplification curve), the components of the samples are determined.
species | selected genes | price |
soybean | GTS40-3-2,MON89788,A2704-12,A5547-127,DP305423,DP356043,MON87701,CV127,MON87705,MON87769,FG72,MON87708 DAS-81419-2,DAS-68416-4,DAS-44406-6 | inquiry |
corn | GA21,NK603,Bt11,Bt176,MON810,MON863 T25,CBH351,TC1507,59122,MIR604,3272 LY038,MON89034,MON88017,98140,MIR162 DAS-40278-9,MON87460,DAS59132,(Event 32) DAS-06275-8,TC-6275,5307,MON 87427 | |
cotton | MON531,MON1445,MON15985,MON88913 LLCotton25,GHB614,281-24-236,3006-210-23 T304-40,GBH119 | |
rice | TT51-1(Bt63),LLRice62,LLRice601,114-7-2 Kefeng 6,Kefeng 8,KMD1 | |
rape | RT73(GT73),MS8,MS1,RF1,RF2,RF3,Oxy235 T45(HCN28),Topas19/2 (HCN92),DP-073496-4 MON88302,DP-073496-4 | |
potato | EH92-527-1 | |
flax | Fp967 | |
sugarbeet | H7-1 |
Related services:
suspension culture of plant cells service
model crop genetically modified service
construction of plant overexpression vector and interference vector service