The common methods of ELISA are detailed in the following table.
ELISA | Purpose | Required reagent | Evaluation |
---|---|---|---|
Indirect ELISA | antibody screening,epitope location | purified or semi purified antigens;test solution containing antibody;enzyme complexes linked to immunoglobulins of immune animals | no need to use pre-existing specific antibodies;requires a relatively large number of antigens |
Direct competitive ELISA | antigen screening,detection of soluble antigens | purified or semi purified antigens;test solution containing antibody;enzyme antibody complex for antigen specificity | fast detection in 2 steps;excellent determination of antigen cross reactivity |
Antibody Sandwich Method | antigen screening,detection of soluble antigens | capture antibody(purified or semi purified specific antibody);test solution containing antigen;enzyme antibody complex for antigen specificity | the most sensitive antigen detection;a relatively large number of purified or semi purified specific antibodies are required(capture antibody) |
Double antibody sandwich method | antibody screening,epitope location | capture antibody;immunoglobulins, species-specific, immunoglobulin containing antigens;enzyme antibody complex for antigen specificity | antigens that do not need to be purified;the detection process is relatively long and needs 5 steps |
Direct cell method | antigen expression of screening cells,detection of cellular antigen expression | cells expressing antigens of interest;enzyme antibody complex for cell antigen specificity | sensitive detection of mass screening;insensitive to the heterogeneity of mixed cell expression |
Indirect cell method | screening antibodies against cell antigens | cells for immunity;test solution containing antibody;an enzyme complex that binds immunoglobulins of an immunized species | Specific antibodies may not be detected when cell surface antigen expression is at low density. |
Related reading: Indirect ELISA To Detect Specific Antibodies Summary Of ELISA Protocols