Ⅰ.Separation of gel solution by Tris- glycine SDS-PAGE polyacrylamide gel electrophoresis.
The volume required for each component in different volume (ml) gels (ml) | |||||||||
solution composition | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
6% | |||||||||
water | 2.6 | 5.3 | 7.9 | 10.6 | 13.2 | 15.9 | 21.2 | 26.5 | |
30% acrylamide solution | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 | |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
10% ammonium persulfate | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
TEMED | 0.004 | 0.008 | 0.012 | 0.016 | 0.02 | 0.024 | 0.032 | 0.04 | |
8% | |||||||||
water | 2.3 | 4.6 | 6.9 | 9.3 | 11.5 | 13.9 | 18.5 | 23.2 | |
30% acrylamide solution | 1.3 | 2.7 | 4 | 5.3 | 6.7 | 8 | 10.7 | 13.3 | |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 | |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
10% ammonium persulfate | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
TEMED | 0.003 | 0.006 | 0.009 | 0.012 | 0.015 | 0.018 | 0.024 | 0.03 | |
10% | |||||||||
water | 1.9 | 4 | 5.9 | 7.9 | 9.9 | 11.9 | 15.9 | 19.8 | |
30% acrylamide solution | 1.7 | 3.3 | 5 | 6.7 | 8.3 | 10 | 13.3 | 16.7 | |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 | |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
10% ammonium persulfate | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
TEMED | 0.002 | 0.004 | 0.006 | 0.008 | 0.01 | 0.012 | 0.016 | 0.02 | |
12% | |||||||||
water | 1.6 | 3.3 | 4.9 | 6.6 | 8.2 | 9.9 | 13.2 | 16.5 | |
30% acrylamide solution | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 | |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
10% ammonium persulfate | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
TEMED | 0.002 | 0.004 | 0.006 | 0.008 | 0.01 | 0.012 | 0.016 | 0.02 | |
15% | |||||||||
water | 1.1 | 2.3 | 3.4 | 4.6 | 5.7 | 6.9 | 9.2 | 11.5 | |
30% acrylamide solution | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 | |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
10% ammonium persulfate | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | |
TEMED | 0.002 | 0.004 | 0.006 | 0.008 | 0.01 | 0.012 | 0.016 | 0.02 |
Ⅱ.Preparation of 6% Tris- glycine SDS-PAGE polyacrylamide gel electrophoresis solution for 5% laminated adhesive.
The volume required for each component in different volume (ml) gels (ml) | |||||||||
solution composition | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
water | 0.68 | 1.4 | 2.1 | 2.7 | 3.4 | 4.1 | 5.5 | 6.8 | |
30% acrylamide solution | 0.17 | 0.33 | 0.5 | 0.67 | 0.83 | 1 | 1.3 | 1.7 | |
10% SDS | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.1 | |
TEMED | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.008 | 0.01 |
Related reading: Protein Tags:How to Choose? SDS-PAGE Staining